July 9, 2011
Table
ID | Images/Body | Types | Title | Subjects | Attributes | Edit |
---|---|---|---|---|---|---|
1 | ROOT |
|
|
EDIT | ||
2 | Welcome to Paul Bird's MMA Fighter Homepage | Home |
|
|
EDIT | |
3 | Photos |
|
EDIT | |||
4 | Fights |
|
EDIT | |||
5 | Videos |
|
EDIT | |||
6 | Connect with Paul on Facebook or MySpace Check out Paul's profile on Sherdog | Contact |
|
EDIT | ||
7 |
|
PhotoJeania Promos |
|
EDIT | ||
10 | @MaxFights 1 | EDIT | ||||
11 | Midwest Cage Championship XII | EDIT | ||||
12 | MCC XV - Lights Out! | EDIT | ||||
13 | Extreme Challenge CXXXV | EDIT | ||||
14 |
|
@ MCC 19 |
|
EDIT | ||
15 | The Biggest Midwest Showdown Since Mickle vs. Stephens Several years ago, before they became two of the most popular fighters in the Midwest, Jeremy “Lil Heathen” Stephens and Chris “Mad Dog” Mickle put on one of the most epic four round battles in MMA history. It ultimately ended when Stephens put Mickle to sleep with a highlight worthy spinning back fist. Shortly thereafter, “Lil Heathen” received his invitation to the UFC and has been putting on highlight worthy performances ever since. History will repeat itself at MCC 24: | MCC XXIV - Reloaded | EDIT | |||
16 | MMA Highlights | EDIT | ||||
17 | Paul Bird and Red Worthington going light | EDIT | ||||
18 |
|
@ MCC 13 |
|
EDIT | ||
19 | Pre-fight Mickle vs. Bird | EDIT | ||||
20 | Total Non-Stop Talent - Halloween Havoc 2 | EDIT | ||||
21 | MFDM - Maxfights 1 | EDIT | ||||
22 | Midwest Cage Championship XIX | EDIT | ||||
23 | MCC XIII - Contenders | EDIT | ||||
24 | MCC VI - Hard Hitters | EDIT | ||||
25 | MCC III - Mayhem | EDIT | ||||
26 |
|
@ MCC 12 |
|
EDIT | ||
27 |
|
@ MCC 6 |
|
EDIT | ||
28 |
|
@ MCC 12 |
|
EDIT | ||
29 |
|
@ MCC 19 (1/2) |
|
EDIT | ||
30 | For more information and tickets please visit the MCC website | MCC26 Triple Crown | EDIT | |||
31 |
|
Untitled |
|
EDIT | ||
32 |
|
@ MCC 19 (2/2) |
|
EDIT | ||
34 | Paul Bird MMA Highlight 2011 | EDIT | ||||
35 | Bird vs. Wilk | EDIT | ||||
36 | WWFC#3 | EDIT | ||||
37 | WWFC#1 | EDIT | ||||
38 | Paul Bird's life has been one of preparation for the fight game. From his earliest memories watching Mike Tyson fights with his father, to times as a teenager when he would sneak out of the house to attend amateur MMA events, to where he currently climbs into the cage with the high probability of exiting victorious. Australian born, 26-year old Bird is a well adapted professional MMA fighter equally comfortable striking, kicking, and grappling. His desire and drive to win have earned him a 10-3-0 pro record. Paul's training regimen and pe | Biography |
|
EDIT |
Random Photoset
Subject Children 1
Event | Date |
---|---|
WWFC#3 | 2011-07-09 |
WWFC#1 | 2011-01-22 |
MCC26 Triple Crown | 2010-04-16 |
MCC XXIV - Reloaded | 2010-01-16 |
Total Non-Stop Talent - Halloween Havoc 2 | 2009-10-31 |
Extreme Challenge CXXXV | 2009-09-12 |
MFDM - Maxfights 1 | 2009-06-19 |
Midwest Cage Championship XIX | 2009-03-14 |
MCC XV - Lights Out! | 2008-07-25 |
MCC XIII - Contenders | 2008-04-25 |
Midwest Cage Championship XII | 2008-03-07 |
MCC VI - Hard Hitters | 2007-01-13 |
MCC III - Mayhem | 2006-05-20 |